Document Details
| Publication Title | The impact of control measures on television advertising - Comparative international study |
| Author First Name | |
| Author Last Name | Carat/Koan for European Commission - DG Audiovisual Policy |
| Origin/Publisher | European Commission |
| Country Specific | EU |
| Issue | Children and the new media, TV/media watching and lifestyle, Worldwide legislation and self-regulation |
| Source of Publication | Electronic Media-Internet |
| Abstract or Full Text | Abstract, Full |
| Link to Web Site | Click Here |
| File Reference | 44-03-finalreport-fr.pf, etude_carat_slides.pdf, 44-04-execsum-en.pdf |
| Document Language | English |
| Industry Sector | Telecommunications |
| Date Published | Year: 2005 Month: 1 Day: 19 |
| Editorial | The full document can also be viewed by clicking on the link above. |
| Abstract | This study analyses the impact of regulatory measure on television markets in the member states of the European Union, countries of the EEE, candidate countries and certain other countries outside Europe (cf. II). This study concerns exclusively chapter IV of TVWF Directive, dealing with regulatory measures relative to advertising, teleshopping and other forms of advertising mentioned in articles 10 to 20 of the TVWF Directive, the economic impact of which has been systematically analysed in 18 countries (cf. III). Although the objective was not to examine the other provisions of the Directive, including its range of application, it nevertheless seemed important to look at this study in the wider context of the evolution of television advertising in Europe. This perspective has been given by taking into account the economic parameters (in particular the historical stagnation of net television advertising revenues) as well as technological factors such as the advent of iDTV and the development of media consumption over the long term (cf. IV). |
Attachment Size KBytes: 1459; 1219; 83 KBytes Warning This is a large file and may take some time to retrieve

