Document Details
| Publication Title | Diet, Physical Activity, and Sedentary Behaviors as Risk Factors for Overweight in Adolescence |
| Author First Name | Patrick |
| Author Last Name | Cella J, Rupp J, Zabinski, MF, Sallis JF, Calfas KJ, Norman GJ, Kevin |
| Origin/Publisher | Archives of Pediatric and Adolescence Medicine 2004;158:385-390. |
| Country Specific | USA |
| Issue | Food promotion and childhood obesity |
| Source of Publication | Academic Source |
| Abstract or Full Text | Abstract |
| Link to Web Site | Click Here |
| File Reference | |
| Document Language | English |
| Industry Sector | N/A |
| Date Published | Year: 2004 Month: 4 Day: |
| Editorial | AEF does not have copyright permission to publish the full document. To purchase the article, please contact the publisher via the above link. |
| Abstract | Background The proportion of overweight adolescents has increased, but the behavioral risk factors for overweight youth are not well understood. Objective To examine how diet, physical activity, and sedentary behaviors relate to overweight status in adolescents. Design and Setting Baseline data from the Patient-Centered Assessment and Counseling for Exercise Plus Nutrition Project, a randomized controlled trial of adolescents to determine the effects of a clinic-based intervention on physical activity and dietary behaviors. Participants A total of 878 adolescents aged 11 to 15 years, 42% of whom were from minority backgrounds. Main Outcome Measure Centers for Disease Control and Prevention body mass index–for-age percentiles divided into 2 categories: normal weight (<85th percentile) and at risk for overweight plus overweight (AR + O) ( Results Overall, 45.7% of the sample was classified as AR + O with a body mass index for age at the 85th percentile or higher. More girls from minority backgrounds (54.8%) were AR + O compared with non-Hispanic white girls (42%) ( Conclusions Of the 7 dietary and physical activity variables examined in this cross-sectional study, insufficient vigorous physical activity was the only risk factor for higher body mass index for adolescent boys and girls. Prospective studies are needed to clarify the relative importance of dietary and physical activity behaviors on overweight in adolescence. |

